Ți-o
King of the CourtPairspoints: 246 pairs12 RON
🏆
Kings of the Court
JjfjfhrBej
24 points
Hehe & Djdjjd
2
24points
Jjfjfhr & Bej
1
24points
Sjdhdj & Hei
3
24points
Statistics
Most decisive win24-5Djdjjd / Hehe vs Hehe / Jder
Closest match24-23Bej / Jjfjfhr vs Duh / Djhdhhd
Total points1233 games
Pairs
| # | Pair | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JjfjfhrBej | 1 | 24 | +1 | 1 | 0 | 0 | 23 | 1 | 100% | W |
| 2 | HeheDjdjjd | 0 | 24 | +19 | 1 | 0 | 0 | 5 | 1 | 100% | W |
| 3 | SjdhdjHei | 0 | 24 | +1 | 1 | 0 | 0 | 23 | 1 | 100% | W |
| 4 | DuhDjhdhhd | 0 | 23 | -1 | 0 | 0 | 1 | 24 | 1 | 0% | L |
| 4 | JdjdhdDidhdj | 0 | 23 | -1 | 0 | 0 | 1 | 24 | 1 | 0% | L |
| 5 | HeheJder | 0 | 5 | -19 | 0 | 0 | 1 | 24 | 1 | 0% | L |
| Throne rounds | Points won | Difference | Wins | Ties | Losses | Points conceded | Matches played | Win percentage | Last 5 games |
Ranking order: throne rounds → points won → difference → wins.
Schedule and results
Played results (1)
Round 1Courts 1, 2, 3Played
BejJjfjfhr
24 - 23
DuhDjhdhhd
DidhdjJdjdhd
23 - 24
HeiSjdhdj
DjdjjdHehe
24 - 5
HeheJder
Tournament rules24 pts · 3 courts
Run your own tournament on PadelGod.
No app yet? Install PadelGod